Our all-inclusive, cloud-based solution offers business owners relief from day-to-day accounting hassles by enabling you to outsource this work to our team of professionals. We handle the accounting so you can put your focus back on your business. We offer BOSS at three levels to fit the diverse needs of our clients. Review the levels below and contact us to determine which is best for you.
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
---|---|---|---|
Accounting and bookkeeping | |||
Provide 24/7 online access to Business's Books | ✓ | ✓ | ✓ |
Remote accounting & bookkeeping support | ✓ | ✓ | ✓ |
Reconcile bank accounts | — | ✓ | ✓ |
Reconcile credit card accounts | — | ✓ | ✓ |
Reconcile electronic transactions into QuickBooks | — | ✓ | ✓ |
Process bills and vendor payments | — | — | ✓ |
Prepare 1099s | — | — | ✓ |
Payroll Services | |||
Prepare Payroll | — | ✓ | ✓ |
Submit payroll taxes to agencies | — | ✓ | ✓ |
Prepare payroll tax returns | — | ✓ | ✓ |
Provide employer/employee access to electronic paystubs | — | ✓ | ✓ |
Prepare W-2s | — | ✓ | ✓ |
Tax services | |||
Business taxes | ✓ | ✓ | ✓ |
Individual taxes | ✓ | ✓ | ✓ |
Tax planning | ✓ | ✓ | ✓ |
Coaching | |||
Unlimited phone call and email support | ✓ | ✓ | ✓ |
Prepare key performance indicators (KPIs) | — | ✓ | ✓ |
Quarterly meetings to review KPIs | — | ✓ | ✓ |
Prepare monthly/quarterly financial statements | — | ✓ | ✓ |
Prepare annual personal financial statements | — | — | ✓ |
Optional Services | |||
Assistance with budget planning/preparation | |||
Custom accounting reports | |||
Assistance with retirement plan implementation | |||
Strategic business planning | |||
Business succession planning | |||
Negotiate bank financing | |||
Assistance with mergers, sales and acquisitions | |||
Training (QuickBooks, QuickBooks Online, other) | |||
Write-up services, monthly or quarterly |
BOSS is the answer to your back office headaches. Our cloud-based solution enables you to hand complex accounting tasks over to us. We work the numbers while providing you 24/7 access to your data—and all at a fixed, affordable monthly fee.
I started working with John T. Lally CPA, PC about two years ago, and right from the start have been impressed with the service and responsiveness...
read moreJohn has helped us to reduce our costs, increase our profits and create a close connection between the everyday operation of our business and our financial reporting...
read moreJohn has become more than my accountant. He has become a business advisor and someone I trust to look out for my best interest...
read more